John Deere 5310 Specs
On this page you can find specifications and technical data John Deere 5310 Tractor
John Deere 5310 Engine:
Engine | John Deere 3029T turbocharged diesel 3-cylinder liquid-cooled |
Displacement: | 179 ci 2.9 L |
Bore/Stroke: | 4.19×4.33 inches 106 x 110 mm |
Power: | 64 hp 47.7 kW |
Compression: | 17.8:1 |
Rated RPM: | 2400 |
Idle RPM: | 825-2600 |
Operating RPM: | 1600-2400 |
Torque: | 143.8 lb-ft 195.0 Nm |
Torque RPM: | 1400 |
Firing order: | 1-2-3 |
Starter volts: | 12 |
Coolant capacity: | 10 qts 9.5 L |
Coolant change: | 2000 h |
Intake valve clearance: | 0.014 inches 0.356 mm |
Exhaust valve clearance: | 0.018 inches 0.457 mm |
John Deere 5310 Tractor Hitch
Rear Type: | I/II |
Rear lift (at 24″/610mm): | 3,374 lbs 1530 kg |
John Deere 5310 Power
Engine: | 64 hp 47.7 kW |
PTO (claimed): | 55 hp 41.0 kW |
PTO (tested): | 58.63 hp 43.7 kW |
John Deere 5310 Mechanical
Chassis: | 4×2 2WD |
4×4 MFWD 4WD (optional) | |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Two-post ROPS. Cab optional. |
Transmissions: | 9-speed unsynchronized gear |
9-speed partially synchronized | |
12-speed power shuttle |
John Deere 5310 Transmission
Transmission | |
Transmission: | CollarShift |
Type: | unsynchronized gear |
Gears: | 9 forward and 3 reverse |
Clutch: | dry disc |
Oil capacity: | 40 qts 37.9 L |
Transmission | |
Transmission: | SyncShuttle |
Type: | partially synchronized |
Gears: | 9 forward and 3 reverse |
Clutch: | dry disc |
Oil capacity: | 40 qts 37.9 L |
Transmission | |
Transmission: | PowrReverser |
Type: | power shuttle |
Gears: | 12 forward and reverse |
Clutch: | wet disc |
Oil capacity: | 46 qts 43.5 L |
John Deere 5310 Hydraulics
Type: | open center |
Pressure: | 2855 psi 196.9 bar |
Valves: | 5 |
Pump flow: | 11.4 gpm 43.1 lpm |
Total flow: | 18.2 gpm 68.9 lpm |
Steering flow: | 6.8 gpm 25.7 lpm |
Steering press.: | 1955 psi 134.8 bar |
John Deere 5310 PTO
Rear PTO: | independent |
Rear RPM: | 540 |
540/540E (SyncShuttle) |
John Deere 5310 Dimensions
Wheelbase: | 80.7 inches 204 cm |
2WD Length: | 123.6 inches 313 cm |
4WD Length: | 128.1 inches 325 cm |
Width: | 66.7 inches 169 cm |
2WD Clearance (front axle): | 18.1 inches 45 cm |
4WD Clearance (front axle): | 14.8 inches 37 cm |
Clearance (drawbar): | 15.8 inches 40 cm |
John Deere 5310 Height
Steering wheel: | 63.7 inches 161 cm |
2WD Hood: | 57.2 inches 145 cm |
4WD Hood: | 58.3 inches 148 cm |
ROPS: | 88.7 inches 225 cm |
75.5 inches 191 cm * | |
Cab: | 97.9 inches 248 cm |
John Deere 5310 Weight
Shipping: | 4,350 lbs 1973 kg (2WD ROPS) |
5,350 lbs 2426 kg (2WD cab) | |
4,750 lbs 2154 kg (4WD ROPS) | |
5,750 lbs 2608 kg (4WD cab) | |
Max Drawbar: | 1,675 lbs 759 kg |
John Deere 5310 Tires
2WD Standard tires (ag): | Front: 7.50-16. Rear: 14.9-28 |
4WD Standard tires (ag): | Front: 9.5-24. Rear: 14.9-28 |
John Deere 5310 Battery
Number: | 1 |
Cold-cranking amps: | 700 |
Volts: | 12 |
ROPS Group: | 28H |
Cab Group: | 31 |
John Deere 5310 Electrical
Ground: | negative |
Charging system: | alternator |
ROPS Charging amps: | 40 |
Cab Charging amps: | 60 |
John Deere 5310 Attachments
John Deere 521 Loader | |
Height (to pin): | 122 inches 309 cm |
Clearance, dumped bucket: | 99.8 inches 253 cm |
Dump reach: | 20.2 inches 51 cm |
Dump angle: | 37.4° |
Clearance, level bucket: | 117 inches 297 cm |
Reach at ground: | 62 inches 157 cm |
Breakout force (at pin): | 3485 lbs 1580 kg |
Lift to full height (at pin): | 2500 lbs 1134 kg |
John Deere 541 Loader | |
Height (to pin): | 126 inches 320 cm |
Clearance, dumped bucket: | 103.1 inches 261 cm |
Dump reach: | 34.6 inches 87 cm |
Dump angle: | 43° |
Clearance, level bucket: | 120 inches 304 cm |
Reach at ground: | 70.9 inches 180 cm |
Breakout force (at pin): | 3484 lbs 1580 kg |
Lift to full height (at pin): | 2500 lbs 1134 kg |
John Deere 541 Self-Leveling Loader | |
Height (to pin): | 130 inches 330 cm |
Clearance, dumped bucket: | 100.6 inches 255 cm |
Dump reach: | 33 inches 83 cm |
Dump angle: | 86° |
Clearance, level bucket: | 122.6 inches 311 cm |
Reach at ground: | 83 inches 210 cm |
Breakout force (at pin): | 4125 lbs 1871 kg |
Lift to full height (at pin): | 2800 lbs 1270 kg |
John Deere 49 Backhoe | |
Backhoe type: | John Deere 49 Backhoe |
Weight: | 1533 lbs 695 kg * |
Transport height: | 94 inches 238 cm |
2-Foot flat digging depth: | 115 inches 292 cm |
Reach from pivot: | 149 inches 378 cm |
Loading height: | 92 inches 233 cm |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 4575 lbs 2075 kg |
Dipperstick force: | 3175 lbs 1440 kg |